|  CONTAINERS > NOB(National OB Containers) | Total 8 | 
							
								|  | 
							
								|  | 
								|  | 
										
										
											|  No. | 1 |  
											|  Item | NOB 702 |  
											|  Capacity | 20 EA |  
											|  External | 445x360x278 §® |  
											|  Internal | 415x335x270 §® |  |  | 
										
										
											|  No. | 2 |  
											|  Item | NOB 703 |  
											|  Capacity | 20 EA |  
											|  External | 445x362x314 §® |  
											|  Internal | 416x333x305 §® |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 3 |  
											|  Item | NOB 709 |  
											|  Capacity | 20 EA |  
											|  External | 445x363x225 §® |  
											|  Internal | 410x334x215 §® |  |  | 
										
										
											|  No. | 4 |  
											|  Item | NOB-4325 |  
											|  Capacity | 30EA |  
											|  External | 444x364x257 mm |  
											|  Internal | 414x336x248 mm |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 5 |  
											|  Item | NOB-4328 |  
											|  Capacity | 20EA |  
											|  External | 444x362x288 mm |  
											|  Internal | 414x332x279 mm |  |  | 
										
										
											|  No. | 6 |  
											|  Item | NOB 433 |  
											|  Capacity | 20 EA |  
											|  External | 444x362x315 §® |  
											|  Internal | 414x332x306 §® |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 7 |  
											|  Item | NIC 4328-1 |  
											|  Capacity | 20Üâìý |  
											|  External | 444 x 362 x 288mm |  
											|  Internal | 414 x 332 x 279mm |  |  | 
										
										
											|  No. | 8 |  
											|  Item | NIC 4328-2 |  
											|  Capacity | 20Üâìý |  
											|  External | 444 x 362 x 288mm |  
											|  Internal | 414 x 332 x 279mm |  | 
							
								|  | 
							
								|  |